Copper Powders of North America
Copper Powders of North America is a supplier of copper powder products in many different grades and for many different applications.
In this website you can learn about our copper powder products, production methods and important technical information you may need in selecting the right copper powder product for your application.
We supply a large array of copper powders and copper powder products that are made in United States or are imported from other copper producer countries. We can help you select the best Copper powder for your specific application. In case the Copper powder you need is not a stock item, we will be glad to produce it based on the specifications you require.
Our Copper powders are mostly distributed by national or international distributors of metals and chemicals including ChemicalStore.com.
Different copper powders vary based on the production method, purity, particle size, particle shape, apparent density, conductivity, color and flow rate.
In addition to copper powder we can produce powders of copper alloys such as brass and bronze. Brass powder and bronze powder can be made in different grades based on your applications.
Standard Copper Powder Products:
Some of the most widely used general purpose high purity copper powders are listed bellow. Specifications are based on a typical analysis.
Product Code | Name/ Description | A.D. | Mesh | Purity % | Particles | Applications |
---|---|---|---|---|---|---|
CU165 | Copper Powder 99.3%, General Purpose, 150 Mesh | 2.7 | 150 | 99.3 | Irregular | General Purpose * |
CU155A | Copper Powder 99.5% – 99.9% | 4.89 | 325 | 99.8 | Spherical | General Purpose * |
CU301-E | Copper Powder 99.3% | 2.97 | 325 | 99.85 | Irregular | Electronics, Chemistry |
CU630 | Copper Powder, Mesh 400 | ~3.4 | 625 | 99 | Spherical | Injection molding |
CU41 | Copper Powder, Mesh 40 (coarse) | 2.37 | 40 | 99.83 | Irregular | General Purpose * |
CUPDR | COPPER POWDER > 99% (150 – 325 Mesh) | 100 | 99 | Irregular | Pastes, Chemistry | |
CU23HP | Copper Granules, Mesh 20 (Coarse Copper Powder) | 5.29 | 20 | 99.84 | Rounded cylinders | |
CU12HP | Copper Granules, 10 mesh (Coarse Copper Powder) | Rounded cylinders | ||||
CU264 | Copper Powder, 99.5%, Mesh 100 | 2.6 | 100 | 99.5 | ||
CU118SP | Copper Powder, Fine, Spherical | Spherical | ||||
CU112SP | Copper Powder, Super Fine, Spherical | 4.5 – 5.5 | 325 | > 99.2 | Spherical | |
CU7005F | Copper Powder, Metallic Copper Pigment, Flaked, Waxed | 1 | 325 | > 97% | Micro Flakes | |
BZ25P | Bronze Powder, Filter Grade 25 | |||||
BZ40P | Bronze Powder, Filter Grade, 40 | |||||
BZ5890 | Bronze Powder, Spherical, Dark | |||||
BZ5675C | Bronze Powder, Spherical, Light |
* The General Purpose application of copper powder may include thick and thin film pastes, capacitor chips, end cap terminators, conductive inks and paints and pastes, sintered alloys, thermal sprays, and brazing/soldering pastes.
Please call us with special inquiries for your unique applications. The minimum order for special blends or for production of standard copper alloys such as brass powder or bronze powder is 25 Lbs.
To order Copper powder or cast Copper powder please visit ChemicalStore.com.
For special orders or more information please call 973-405-6249.